<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.aaski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaski.com</link>
	<description>Complete Lifecycle Communications Infrustructure and Support for the World’s Most Challenging Networks</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:19:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AASKI Technology obtains CMMI Level 2 Certification</title>
		<link>http://www.aaski.com/2012/01/20/aaski-technology-obtain-cmmi-level-2-certification/</link>
		<comments>http://www.aaski.com/2012/01/20/aaski-technology-obtain-cmmi-level-2-certification/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aaski.com/?p=698</guid>
		<description><![CDATA[AASKI Technology was officially appraised at Software Engineering Institute&#8217;s (SEI) Capability Maturity Model® Integration (CMMI®) Maturity Level 2]]></description>
			<content:encoded><![CDATA[<p>AASKI Technology was officially appraised at Software Engineering Institute&#8217;s (SEI) Capability Maturity Model® Integration (CMMI®) Maturity Level 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaski.com/2012/01/20/aaski-technology-obtain-cmmi-level-2-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AASKI Technology Makes NJBiz 50 Fastest Growing Companies</title>
		<link>http://www.aaski.com/2011/11/25/aaski-technology-selected-as-33-on-the-list-of-the-50-fastest-growing-companies-in-new-jersey/</link>
		<comments>http://www.aaski.com/2011/11/25/aaski-technology-selected-as-33-on-the-list-of-the-50-fastest-growing-companies-in-new-jersey/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aaski.com/?p=690</guid>
		<description><![CDATA[OCEAN, NJ – AASKI Technology has received an additional recognition in a NJBiz Magazine prestigious list. AASKI was recently selected as one of the Top 50 Fastest Growing Companies in NJ following an earlier recognition this year for AASKI President Rina Parikh, who was selected as one of NJ’s Best 50 Women in Business.      The company, [...]]]></description>
			<content:encoded><![CDATA[<p>OCEAN, NJ – AASKI Technology has received an additional recognition in a NJBiz Magazine prestigious list. AASKI was recently selected as one of the Top 50 Fastest Growing Companies in NJ following an earlier recognition this year for AASKI President Rina Parikh, who was selected as one of NJ’s Best 50 Women in Business.</p>
<p>     The company, which is headquartered in Ocean, NJ, earned the 33rd spot on the magazine’s annual list based upon its outstanding increase in revenue growth over the past three years. Specific areas analyzed and noted by the publication were: the company’s ability to differentiate itself as a leader from others within the defense industry; ability to continue to grow revenues in a challenging economic environment; a demonstrated commitment of the company to its employees; and management’s technique to ensure growth for its employees as well as an involvement in civic and non-profit groups.</p>
<p>    The AASKI team of more than 100 employees has consistently improved revenue over the past three years with percentage increases of 117 percent for 2008, 37 percent for 2009 and 36 percent for 2010.</p>
<p>     “The continued success we have been able to achieve is a direct reflection of our outstanding employees and their combination of experience and drive to deliver for our customers,” said Parikh. “What truly makes this recognition special is the fact that the services we provide are assisting in the delivery of critical technology for our Soldiers, Sailors, Airmen and Marines serving in harm’s way.”</p>
<p>In addition to improved percentages of revenue AASKI was able to increase its workforce by more than 50 employees during the past 18 months.<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaski.com/2011/11/25/aaski-technology-selected-as-33-on-the-list-of-the-50-fastest-growing-companies-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AASKI Technology Honored by Inc. Magazine’s 500/5000 List</title>
		<link>http://www.aaski.com/2011/11/02/aaski-technology-honored-by-inc-magazine%e2%80%99s-5005000-list/</link>
		<comments>http://www.aaski.com/2011/11/02/aaski-technology-honored-by-inc-magazine%e2%80%99s-5005000-list/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aaski.com/?p=680</guid>
		<description><![CDATA[OCEAN, NJ – AASKI Technology was recently selected by Inc. magazine for inclusion in its annual list of fastest growing companies in America. The company, which was founded by owner Rina Parikh in 1997, debuted on the list at 1060 out of 5000 companies. AASKI supports customers from offices located in NJ (Corporate Headquarter), MD, [...]]]></description>
			<content:encoded><![CDATA[<p>OCEAN, NJ – AASKI Technology was recently selected by Inc. magazine for inclusion in its annual list of fastest growing companies in America.</p>
<p>The company, which was founded by owner Rina Parikh in 1997, debuted on the list at 1060 out of 5000 companies. AASKI supports customers from offices located in NJ (Corporate Headquarter), MD, and VA supporting multiple DoD agencies as well as the private sector with a team of over 100 employees.      </p>
<p>  Companies selected for recognition by the magazine were judged primarily by their three-year annual growth percentage. During the period of 2007-2010, AASKI was able to increase its revenue by 285 percent while creating 60 jobs. Additionally, AASKI Technology was featured in the IT Services section of the annual list securing a ranking of 115.  AASKI has transformed from a 2-person operation in 2003, to well over 100 employees in 2011 providing support for critical systems and customers.</p>
<p>“Being recognized by Inc. Magazine is extremely special for AASKI as it demonstrates how we have grown, which is directly linked to the outstanding customer delivery our employees demonstrate day in and day out for our valued customers,” said Parikh. “This ranking is a representation of the contributions of our employees in sustaining technical expertise and delivery relevant to our customer requirements, which now includes providing Soldiers serving in Afghanistan and Iraq with vital life saving technologies.”</p>
<p>COMPANY NOTE:     AASKI Technology delivers solutions designed for diverse technology business sectors; providing complete lifecycle communications infrastructure support. You can depend on our knowledgeable staff members to design a solution that will assist you in achieving your business objectives, controlling costs, and mitigating risk. AASKI provides niche expertise in integrating commercial technology in to DoD networks: Voice, Video, and Data Services over IP Satellite/Wireless Communications, IP over SATCOM Network Control, Operations, Security, and Management Test Planning, Documentation, and Conduct Database and Content Management Business Process Engineering Logistics and Operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaski.com/2011/11/02/aaski-technology-honored-by-inc-magazine%e2%80%99s-5005000-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AASKI Technology President Wins 2011 Best 50 Women in Business Class Award</title>
		<link>http://www.aaski.com/2011/06/08/aaski-technology-president-wins-2011-best-50-women-in-business-class-award/</link>
		<comments>http://www.aaski.com/2011/06/08/aaski-technology-president-wins-2011-best-50-women-in-business-class-award/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aaski.com/?p=495</guid>
		<description><![CDATA[OCEAN, NJ – The president for AASKI Technology, headquartered in Ocean, NJ, was recently selected as one of the 2011 Best 50 Women in Business by NJBIZ. Rina Parikh garnered this recognition for leading the 90 person organization that she founded in 1997, which has averaged a 63 percent annual revenue growth over the past [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aaski.com/wp-content/uploads/2011/06/Rina.jpg"><img src="http://www.aaski.com/wp-content/uploads/2011/06/Rina-240x300.jpg" alt="" title="Rina Parikh" width="240" height="300" class="aligncenter size-medium wp-image-496" /></a>OCEAN, NJ – The president for AASKI Technology, headquartered in Ocean, NJ, was recently selected as one of the 2011 Best 50 Women in Business by NJBIZ. </p>
<p>        Rina Parikh garnered this recognition for leading the 90 person organization that she founded in 1997, which has averaged a 63 percent annual revenue growth over the past 7 years, with AASKI’s customer and partner base increasing steadily in 2010. In addition to her overall leadership for AASKI Technology, Parikh actively manages a team of 23 engineers, logisticians, and project managers supporting two US Army Program Executive Offices, with operations at Fort Monmouth, NJ and Aberdeen Proving Ground, MD.</p>
<p>	      “This award is a great honor as it truly reflects the amazing effort of AASKI’s best in class employees who provide outstanding support to all of our customers including our DoD partners. We take great pride in knowing our support ensures our Soldiers are equipped with the best technology possible,” said Parikh.</p>
<p>       Parikh, who  accepted the award during a ceremony on March 28, holds a Bachelors of Science in Electrical Engineering from Rutgers University and a Masters of Business Administration from Farleigh Dickinson University.</p>
<p>COMPANY NOTE:     AASKI Technology delivers solutions designed for diverse technology business sectors; providing complete lifecycle communications infrastructure support. You can depend on our knowledgeable staff members to design a solution that will assist you in achieving your business objectives, controlling costs, and mitigating risk. AASKI provides niche expertise in integrating commercial technology in to DoD networks: Convergence of Voice, Video, and Data Services over IP Satellite/Wireless Communications; IP over SATCOM Network Control, Operations, Security, and Management; Test Planning, Documentation, and Conduct; Database and Content Management Business Process Engineering Logistics and Operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaski.com/2011/06/08/aaski-technology-president-wins-2011-best-50-women-in-business-class-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AASKI awarded a prime contract for Rapid Response-Third Generation</title>
		<link>http://www.aaski.com/2010/07/29/aaski-wins-the-rapid-response-third-generation-r2-3g-contract/</link>
		<comments>http://www.aaski.com/2010/07/29/aaski-wins-the-rapid-response-third-generation-r2-3g-contract/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://67.20.100.84/?p=370</guid>
		<description><![CDATA[AASKI Technology announces that they have been selected as a small business winner on the Rapid Response-Third Generation (R2-3G) Contract! This is a multiple-award ID/IQ contract awarded by the U.S. Army Command Communications-Electronics (CECOM) on 29 July 2010. This is a significant achievement for AASKI Technology, who is one of the four small businesses to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">AASKI Technology announces that they have been selected as a small business winner on the Rapid Response-Third Generation (R2-3G) Contract!  This is a multiple-award ID/IQ contract awarded by the U.S. Army Command Communications-Electronics (CECOM) on 29 July 2010.  This is a significant achievement for AASKI Technology, who is one of the four small businesses to have won this award. This award confirms AASKI’s leadership role in contributing technical expertise in their field; and recognizes their efficient operational processes, and financial stability. The R2-3G contract is available to all DOD C4ISR related organizations and federal, state and local governments with C4ISR missions. 
  </p>
<p align="center">To learn more about AASKI Technology’s winning the R2-3G  Contract please <a href="http://67.20.100.84/?page_id=12">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaski.com/2010/07/29/aaski-wins-the-rapid-response-third-generation-r2-3g-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AASKI selected as one of the 50 fastest growing Asian American Businesses in the United States</title>
		<link>http://www.aaski.com/2010/05/26/aaski-wins-fast-50-asian-american-businesses-award/</link>
		<comments>http://www.aaski.com/2010/05/26/aaski-wins-fast-50-asian-american-businesses-award/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://67.20.100.84/?p=365</guid>
		<description><![CDATA[The Fast 50 Asian American Businesses award recognizes companies that have continuous growth and provide stability in the national economy.  AASKI Technology is honored to have won such an award and works hard to continuously grow and find new opportunities.  AASKI is a SBA certified 8(a)/SDB, Minority, Woman Owned Small Business headquartered in Ocean, New [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Fast 50 Asian American Businesses award recognizes companies that have continuous growth and provide stability in the national  economy.  AASKI Technology is honored to  have won such an award and works hard to continuously grow and find new  opportunities.  AASKI is a SBA certified  8(a)/SDB, Minority, Woman Owned Small Business headquartered in Ocean, New  Jersey.  Since the announced closing of  Fort Monmouth in New Jersey, AASKI has expanded the company and opened new  locations in Maryland and Virginia to support efforts at Aberdeen Proving  Ground, Fort Meade, Fort Detrick and Fort Belvoir.  AASKI Technology has found ways to prosper in  hard economic times and will continue to prosper because of their ability to  adapt to the economic environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaski.com/2010/05/26/aaski-wins-fast-50-asian-american-businesses-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AASKI earns Patriotic Employer Award</title>
		<link>http://www.aaski.com/2010/04/30/aaski-wins-patriotic-employer-award/</link>
		<comments>http://www.aaski.com/2010/04/30/aaski-wins-patriotic-employer-award/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://67.20.100.84/?p=360</guid>
		<description><![CDATA[In 2010, AASKI Technology was awarded the Patriotic Employer Award from the Employer Support of the Guard and Reserve, which is a Department of Defense (DoD) organization.  This award recognizes companies that are highly supportive of the National Guard or Reserve Service.  AASKI Technology has proven this by frequently attending National Guard job fairs, actively [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">In 2010, AASKI Technology was  awarded the Patriotic Employer Award from the Employer Support of the Guard and  Reserve, which is a Department of Defense (DoD) organization.  This award recognizes companies that are  highly supportive of the National Guard or Reserve Service.  AASKI Technology has proven this by frequently  attending National Guard job fairs, actively participating in USO missions,  participating in the Lt Dennis W. Zilinski II Memorial Run/Walk, and by participating  in Homes for our Troops for SGT Minard’s Home. AASKI Technology is a company  that is devoted in helping the Warfighter and showing their support to the  Guard and Reserve and to their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaski.com/2010/04/30/aaski-wins-patriotic-employer-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AASKI Finalist for NJ Business of the Year</title>
		<link>http://www.aaski.com/2009/12/01/aaski-technology-finalist-for-nj-business-of-the-year/</link>
		<comments>http://www.aaski.com/2009/12/01/aaski-technology-finalist-for-nj-business-of-the-year/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://67.20.100.84/?p=353</guid>
		<description><![CDATA[AASKI Technology was a finalist for NJ Business of the Year in 2009. As a small business in the telecommunications industry, AASKI Technology has evolved steadily since their start in 1997. AASKI has developed a reputation that is recognized in New Jersey and through the DOD. They have worked with a wide range of clients [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">AASKI Technology was a finalist for NJ Business of the Year in 2009. As a small business in the telecommunications industry, AASKI Technology has evolved steadily since their start in 1997. AASKI has developed a reputation that is recognized in New Jersey and through the DOD. They have worked with a wide range of clients from the U.S. Department of Defense to leading communication service providers, contractors, equipment manufacturers, financial services firms, and pharmaceutical companies.. They pride themselves on being a Mission-Focused, Customer-Centric company and bringing reliable and valuable results to their clients.
</p>
<p align="justify">AASKI Technology is not just a company that is great to work with, but it is great to work for.  AASKI values all of their relationships, including their relationships with their employees, and has proven itself to be a finalist for the NJ Business of the Year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaski.com/2009/12/01/aaski-technology-finalist-for-nj-business-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

